[578] New apartments for sale with smart home system in Konyaalti, Antalya
Details
| Price | Type | Offer Type | Bedroom | Livingroom | Bathroom | Balcon | Area |
|---|---|---|---|---|---|---|---|
| 124,075JOD | Apartment | For Sale | 1 | 1 | 1 | 1 | 60 M2 |
| 138,255JOD | Apartment | For Sale | 2 | 1 | 2 | 1 | 95 M2 |
| 184,340JOD | Apartment | For Sale | 3 | 1 | 2 | 1 | 130 M2 |
Location
| antalya, Antalya |
|---|
| konyaalti /Antalya |

Features
| Year of construction | 2021 |
|---|---|
| Gym | Yes |
| Pool | Yes |
Distances
| Distance from the center | 6 KM |
|---|---|
| Distance from the station | 50 M |
| Distance from the airport | 20 KM |
| Distance from the sea | 2 KM |
| Height above sea level | 0 M |
Contact us about this offer















