[589] Apartments for sale in Altintas Antalya
Details
| Price | Type | Offer Type | Bedroom | Livingroom | Bathroom | Balcon | Area |
|---|---|---|---|---|---|---|---|
| 116,000 | Apartment | Instalments | 1 | 1 | 1 | 1 | 65 M2 |
| 165,000 | Apartment | Instalments | 2 | 1 | 2 | 1 | 110 M2 |
| 266,000 | Apartment | Instalments | 3 | 1 | 2 | 2 | 166 M2 |
Location
| antalya, Antalya |
|---|
| أكسو /ألتينتاش |

Features
| Year of construction | 2022 |
|---|---|
| Gym | Yes |
| Pool | Yes |
Distances
| Distance from the center | 15 KM |
|---|---|
| Distance from the station | 500 M |
| Distance from the airport | 3 KM |
| Distance from the sea | 6 KM |
| Height above sea level | 0 M |
Contact us about this offer














