[591] Apartments for sale ready to move in Konyaalti Antalya
Details
| Price | Type | Offer Type | Bedroom | Livingroom | Bathroom | Balcon | Area |
|---|---|---|---|---|---|---|---|
| 157,263 | Apartment | For Sale | 2 | 1 | 2 | 1 | 100 M2 |
| 170,742 | Apartment | For Sale | 3 | 1 | 2 | 1 | 140 M2 |
| 254,616 | Apartment | For Sale | 4 | 1 | 2 | 2 | 200 M2 |
| 292,059 | Apartment | For Sale | 4 | 2 | 3 | 2 | 235 M2 |
Location
| antalya, Antalya |
|---|
| هورما /كونيالتي |

Features
| Year of construction | 2015 |
|---|---|
| Gym | Yes |
| Pool | Yes |
Distances
| Distance from the center | 9 KM |
|---|---|
| Distance from the station | 100 M |
| Distance from the airport | 20 KM |
| Distance from the sea | 2 KM |
| Height above sea level | 0 M |
Contact us about this offer


















