[592] Apartments for sale in Antalya with sea views with smart home system
Details
| Price | Type | Offer Type | Bedroom | Livingroom | Bathroom | Balcon | Area |
|---|---|---|---|---|---|---|---|
| 253,033 | Apartment | For Sale | 2 | 1 | 2 | 1 | 155 M2 |
| 282,625 | Apartment | For Sale | 3 | 1 | 2 | 2 | 175 M2 |
| 550,669 | Apartment | For Sale | 4 | 1 | 3 | 2 | 203 M2 |
Location
| antalya, Antalya |
|---|
| كيبيز |

Features
| Year of construction | 2021 |
|---|---|
| Gym | Yes |
| Pool | Yes |
Distances
| Distance from the center | 4 KM |
|---|---|
| Distance from the station | 50 M |
| Distance from the airport | 20 KM |
| Distance from the sea | 12 KM |
| Height above sea level | 0 M |
Contact us about this offer























