[676] Apartments for sale in Antalya with sea view
Details
| Price | Type | Offer Type | Bedroom | Livingroom | Bathroom | Balcon | Area |
|---|---|---|---|---|---|---|---|
| 229,299,131IQD | Apartment | For Sale | 1 | 1 | 1 | 1 | 46 M2 |
| 340,672,995IQD | Apartment | For Sale | 2 | 1 | 1 | 1 | 69 M2 |
| 484,803,878IQD | Apartment | For Sale | 3 | 1 | 2 | 1 | 93 M2 |
| 1,310,280,750IQD | Apartment | For Sale | 4 | 1 | 2 | 1 | 162 M2 |
| 1,965,421,125IQD | Apartment | For Sale | 5 | 1 | 2 | 2 | 314 M2 |
Location
| antalya, Antalya |
|---|
| ألتينتاش /أكسو |

Features
| Year of construction | 2023 |
|---|---|
| Gym | Yes |
| Pool | Yes |
Distances
| Distance from the center | 17 KM |
|---|---|
| Distance from the station | 500 M |
| Distance from the airport | 5 KM |
| Distance from the sea | 4 KM |
| Height above sea level | 0 M |
Contact us about this offer










